XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 92 days 07:12:43
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JF1CXH AMBE JF1CXH E 17.02.2025 23:42 J
2 EnglandEngland G4KIL DMR XLX275 G / BM2341 17.02.2025 20:42 B
3 EnglandEngland M7LPN DMR XLX275 G / BM2341 17.02.2025 19:28 B
4 EnglandEngland G3ZHX DMR XLX275 G / BM2341 17.02.2025 19:27 B
5 WalesWales GW4XCA DMR XLX275 G / BM2341 17.02.2025 19:19 B
6 EnglandEngland M7LIW DMR XLX275 G / BM2341 17.02.2025 18:47 B
7 EnglandEngland M0JSA DMR XLX275 G / BM2341 17.02.2025 17:45 B
8 EnglandEngland M7OCK DMR XLX275 G / BM2341 17.02.2025 12:09 B
9 United StatesUnited States NQ1J DMR XLX275 G / BM2341 16.02.2025 19:31 B
10 TurkeyTurkey TA2VTS 705 YM2KDB B 16.02.2025 17:20 B
11 EnglandEngland M7XZB DMR XLX275 G / BM2341 16.02.2025 17:04 B
12 EnglandEngland G0DUB DMR XLX275 G / BM2341 16.02.2025 16:33 B
13 EnglandEngland M0JVZ DMR XLX275 G / BM2341 16.02.2025 16:32 B
14 EnglandEngland M0TOH DMR XLX275 G / BM2341 16.02.2025 16:29 B
15 EnglandEngland G4KUJ DMR XLX275 G / BM2341 16.02.2025 16:25 B
16 EnglandEngland G8EEY DMR XLX275 G / BM2341 16.02.2025 16:24 B
17 EnglandEngland G7NEH DMR XLX275 G / BM2341 16.02.2025 16:15 B
18 EnglandEngland M0NAS DMR XLX275 G / BM2341 16.02.2025 16:09 B
19 EnglandEngland 2E0TDN DMR XLX275 G / BM2341 16.02.2025 16:09 B
20 WalesWales GW0JLX DMR XLX275 G / BM2341 16.02.2025 16:08 B
21 Northern IrelandNorthern Ireland MI0MSO DMR XLX275 G / BM2341 16.02.2025 16:07 B
22 EnglandEngland M0GUY DMR XLX275 G / BM2341 16.02.2025 16:07 B
23 EnglandEngland M7NTE DMR XLX275 G / BM2341 16.02.2025 16:02 B
24 EnglandEngland M7VSD DMR XLX275 G / BM2341 16.02.2025 15:50 B
25 EnglandEngland M7DXD DMR XLX275 G / BM2341 15.02.2025 20:47 B
26 EnglandEngland G4NRC DMR XLX275 G / BM2341 15.02.2025 20:45 B
27 EnglandEngland M6RVR DMR XLX275 G / BM2341 14.02.2025 13:06 B
28 EnglandEngland M0IXY CAST M0IXY B 14.02.2025 12:56 C
29 PhilippinesPhilippines DW2LIV DMR XLX275 G / BM2341 14.02.2025 07:46 B
30 EnglandEngland 2E0CMS DMR XLX275 G / BM2341 14.02.2025 07:44 B
31 EnglandEngland G4WQB DMR XLX275 G / BM2341 13.02.2025 23:45 B
32 EnglandEngland M7JUZ DMR XLX275 G / BM2341 13.02.2025 16:30 B
33 EnglandEngland M7XRW DMR XLX275 G / BM2341 11.02.2025 18:51 B
34 EnglandEngland M6GYZ DMR XLX275 G / BM2341 11.02.2025 17:20 B
35 Northern IrelandNorthern Ireland GI4YWT DMR XLX275 G / BM2341 11.02.2025 14:42 B
36 EnglandEngland M7GSK DMR XLX275 G / BM2341 11.02.2025 10:27 B
37 EnglandEngland G7OBS DMR XLX275 G / BM2341 10.02.2025 21:17 B
38 EnglandEngland M7IDD DMR XLX275 G / BM2341 10.02.2025 18:04 B
39 EnglandEngland 2E0IRF DMR XLX275 G / BM2341 10.02.2025 14:21 B
40 EnglandEngland M0WDG DMR XLX275 G / BM2341 09.02.2025 23:13 B
Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532
C
GB7XLX-B
Chris@xlx.2e0kfg.co.uk